Name Last modified Size Description
Parent Directory -
00README 25-Nov-2011 05:13 7.0K
CADR4_schematic.pdf 17-Oct-2011 19:42 5.1M
caddr.tar.z 17-Oct-2011 19:51 53K
cadr.zip 17-Oct-2011 19:37 23M
cadr_orig_verilog.ta..> 17-Oct-2011 19:42 215K
cadr_orig_verilog_05..> 17-Oct-2011 20:00 215K
cadrhw.tar.gz 17-Oct-2011 19:44 5.5M
chaos-20050924.tar.gz 17-Oct-2011 19:42 120K
chaos-cadr-20051215...> 17-Oct-2011 19:42 353K
chaos-cadr-20060610...> 17-Oct-2011 19:52 353K
chaos-cadr-20060711...> 17-Oct-2011 19:37 323K
chaos-cadr-20060807...> 17-Oct-2011 19:32 331K
chaos-cadr.tar.gz 17-Oct-2011 19:37 331K
disk.img.gz 17-Oct-2011 19:07 19M
disk.img.tar.gz 17-Oct-2011 19:32 19M
disks/ 17-Oct-2011 19:28 -
kansas.tar.gz 17-Oct-2011 19:59 33M
new/ 17-Oct-2011 19:59 -
old/ 17-Oct-2011 19:41 -
osx/ 17-Oct-2011 19:46 -
src-tree-78.48.tar.gz 17-Oct-2011 19:52 2.1M
tmp/ 17-Oct-2011 19:43 -
usim-20051215.tar.gz 17-Oct-2011 19:41 14M
usim-20060610.tar.gz 17-Oct-2011 19:46 3.7M
usim-20060711.tar.gz 17-Oct-2011 19:59 1.1M
usim-20060807.tar.gz 17-Oct-2011 19:28 1.1M
usim-win32.zip 17-Oct-2011 19:51 23M
usim.tar.gz 17-Oct-2011 19:42 1.1M
This is a program designed to emulate the MIT CADR microprocessor
hardware.
A CADR is a second generation MIT lisp machine.
A good description can be found in "A.I. Memo 528" from the MIT AI Labs
entitled, "CADR".